<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Top 5 Kumho Tires Review (Tried &#038; Tested)	</title>
	<atom:link href="https://worstbrands.com/kumho-tires-review/feed/" rel="self" type="application/rss+xml" />
	<link>https://worstbrands.com/kumho-tires-review/</link>
	<description>List of worst brands with reviews</description>
	<lastBuildDate>Wed, 31 Jan 2024 06:24:13 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: James		</title>
		<link>https://worstbrands.com/kumho-tires-review/#comment-3510</link>

		<dc:creator><![CDATA[James]]></dc:creator>
		<pubDate>Thu, 16 Jun 2022 15:32:30 +0000</pubDate>
		<guid isPermaLink="false">https://worstbrands.com/?p=1909#comment-3510</guid>

					<description><![CDATA[Sorry, I meant    PS31&#039;s]]></description>
			<content:encoded><![CDATA[<p>Sorry, I meant    PS31&#8217;s</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: James		</title>
		<link>https://worstbrands.com/kumho-tires-review/#comment-3509</link>

		<dc:creator><![CDATA[James]]></dc:creator>
		<pubDate>Thu, 16 Jun 2022 15:29:57 +0000</pubDate>
		<guid isPermaLink="false">https://worstbrands.com/?p=1909#comment-3509</guid>

					<description><![CDATA[I have KUMHO PS71&#039;s om my Mercedes   320 CLK. Very impressed after   40,000 miles and plenty of tread depth left. These are my tyres of choice at the moment. Would definitely purchase again.]]></description>
			<content:encoded><![CDATA[<p>I have KUMHO PS71&#8217;s om my Mercedes   320 CLK. Very impressed after   40,000 miles and plenty of tread depth left. These are my tyres of choice at the moment. Would definitely purchase again.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Solana		</title>
		<link>https://worstbrands.com/kumho-tires-review/#comment-1648</link>

		<dc:creator><![CDATA[Solana]]></dc:creator>
		<pubDate>Thu, 27 Jan 2022 18:06:48 +0000</pubDate>
		<guid isPermaLink="false">https://worstbrands.com/?p=1909#comment-1648</guid>

					<description><![CDATA[Not happy with Kumho all weather tires, purchased October 2019 put 30,000 miles on them with tire rotation every 3000 miles, offered $50 prorated by American Tire for the 40,000 warranty.  Terrible in snow and not quiet. Picked up nail in my tire and so bald it can not be plugged.  Never Again !!]]></description>
			<content:encoded><![CDATA[<p>Not happy with Kumho all weather tires, purchased October 2019 put 30,000 miles on them with tire rotation every 3000 miles, offered $50 prorated by American Tire for the 40,000 warranty.  Terrible in snow and not quiet. Picked up nail in my tire and so bald it can not be plugged.  Never Again !!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: KAUR SAIN SINGLA		</title>
		<link>https://worstbrands.com/kumho-tires-review/#comment-881</link>

		<dc:creator><![CDATA[KAUR SAIN SINGLA]]></dc:creator>
		<pubDate>Sun, 05 Dec 2021 04:12:56 +0000</pubDate>
		<guid isPermaLink="false">https://worstbrands.com/?p=1909#comment-881</guid>

					<description><![CDATA[I have wanted four Tyre 185/70r14 guarantee warranty kia h.]]></description>
			<content:encoded><![CDATA[<p>I have wanted four Tyre 185/70r14 guarantee warranty kia h.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Richard Bates		</title>
		<link>https://worstbrands.com/kumho-tires-review/#comment-596</link>

		<dc:creator><![CDATA[Richard Bates]]></dc:creator>
		<pubDate>Wed, 20 Oct 2021 07:42:15 +0000</pubDate>
		<guid isPermaLink="false">https://worstbrands.com/?p=1909#comment-596</guid>

					<description><![CDATA[In fact they are not good at all my &quot;ecowing&quot; tyres are starting to break up after only five years/16000 miles.]]></description>
			<content:encoded><![CDATA[<p>In fact they are not good at all my &#8220;ecowing&#8221; tyres are starting to break up after only five years/16000 miles.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: worstbrands.com @ 2026-06-13 19:46:11 by W3 Total Cache
-->